Liberals reach out to female voters with a little help from their friends in the media
The Liberals were working to recover key segments of the population that have deserted them in recent months – including women. The two leading parties are essentially tied in opinion polls, so winning back traditional Liberal support could swing a future election.- The Globe & Mail
In only three times in ten months a significant gap has been captured outside the M.O.E and the MSM has used a small number of Polls to add the use of Polling Data to illustrate?
Additional examples of Media being selective in use of Polls to tell a story.
http://canadiansense.blogspot.com/2010/01/msm-applying-michael-mann-hockey-stick.html
Reference:
Ekos | |||||||
http://www.ekospolitics.com/index.php/2008/09/daily-tracking-september-30-2008/ | |||||||
http://www.ekospolitics.com/index.php/2008/10/daily-tracking-final-numbers/ | |||||||
http://www.ekospolitics.com/wp-content/uploads/full-report-june-1.pdf | Large Poll | ||||||
http://www.ekospolitics.com/wp-content/uploads/0779-full-report-_july-30_.pdf | |||||||
http://www.ekospolitics.com/index.php/2009/08/tories-retain-small-edge-august-27-2009/ | |||||||
http://www.ekospolitics.com/wp-content/uploads/0779-full-report-september-24.pdf | |||||||
http://www.ekospolitics.com/wp-content/uploads/full-report-october-29.pdf | Large | ||||||
http://www.ekospolitics.com/wp-content/uploads/full_report_november_26.pdf | Large | ||||||
http://www.ekospolitics.com/wp-content/uploads/full_report_december_17.pdf | |||||||
http://www.ekospolitics.com/wp-content/uploads/full_report_january_28.pdf |